Index of /station_data_series/climate/daily/0-20000-0-15200/


../
0-20000-0-15200_1923_10.csv                        16-May-2024 12:42    1412
0-20000-0-15200_1923_11.csv                        16-May-2024 12:42    1386
0-20000-0-15200_1923_12.csv                        16-May-2024 12:42    1424
0-20000-0-15200_1924_01.csv                        16-May-2024 12:42    1401
0-20000-0-15200_1924_02.csv                        16-May-2024 12:42    1313
0-20000-0-15200_1924_03.csv                        16-May-2024 12:42    1397
0-20000-0-15200_1924_04.csv                        16-May-2024 12:42    1355
0-20000-0-15200_1924_05.csv                        16-May-2024 12:42    1893
0-20000-0-15200_1924_06.csv                        16-May-2024 12:42    1887
0-20000-0-15200_1924_07.csv                        16-May-2024 12:42    1944
0-20000-0-15200_1924_08.csv                        16-May-2024 12:42    1946
0-20000-0-15200_1924_09.csv                        16-May-2024 12:42    1892
0-20000-0-15200_1924_10.csv                        16-May-2024 12:42    1997
0-20000-0-15200_1924_11.csv                        16-May-2024 12:42    1940
0-20000-0-15200_1924_12.csv                        16-May-2024 12:42    2001
0-20000-0-15200_1925_01.csv                        16-May-2024 12:42    1974
0-20000-0-15200_1925_02.csv                        16-May-2024 12:42    1785
0-20000-0-15200_1925_03.csv                        16-May-2024 12:42    1953
0-20000-0-15200_1925_04.csv                        16-May-2024 12:42    1892
0-20000-0-15200_1925_05.csv                        16-May-2024 12:42    1945
0-20000-0-15200_1925_06.csv                        16-May-2024 12:42    1890
0-20000-0-15200_1925_07.csv                        16-May-2024 12:42    1952
0-20000-0-15200_1925_08.csv                        16-May-2024 12:42    1952
0-20000-0-15200_1925_09.csv                        16-May-2024 12:42    1899
0-20000-0-15200_1925_10.csv                        16-May-2024 12:42    1993
0-20000-0-15200_1925_11.csv                        16-May-2024 12:42    1933
0-20000-0-15200_1925_12.csv                        16-May-2024 12:42    1989
0-20000-0-15200_1926_01.csv                        16-May-2024 12:42    1963
0-20000-0-15200_1926_02.csv                        16-May-2024 12:42    1784
0-20000-0-15200_1926_03.csv                        16-May-2024 12:42    1952
0-20000-0-15200_1926_04.csv                        16-May-2024 12:42    1895
0-20000-0-15200_1926_05.csv                        16-May-2024 12:42    1946
0-20000-0-15200_1926_06.csv                        16-May-2024 12:42    1894
0-20000-0-15200_1926_07.csv                        16-May-2024 12:42    1262
0-20000-0-15200_1926_08.csv                        16-May-2024 12:43    1960
0-20000-0-15200_1926_09.csv                        16-May-2024 12:43    1908
0-20000-0-15200_1926_10.csv                        16-May-2024 12:43    1986
0-20000-0-15200_1926_11.csv                        16-May-2024 12:43    1932
0-20000-0-15200_1926_12.csv                        16-May-2024 12:43    1776
0-20000-0-15200_1927_01.csv                        16-May-2024 12:43    1264
0-20000-0-15200_1927_02.csv                        16-May-2024 12:43    1153
0-20000-0-15200_1927_03.csv                        16-May-2024 12:43    1263
0-20000-0-15200_1927_04.csv                        16-May-2024 12:43    1225
0-20000-0-15200_1927_05.csv                        16-May-2024 12:43    1266
0-20000-0-15200_1927_06.csv                        16-May-2024 12:43    1227
0-20000-0-15200_1927_07.csv                        16-May-2024 12:43    1820
0-20000-0-15200_1927_08.csv                        16-May-2024 12:43    1821
0-20000-0-15200_1927_09.csv                        16-May-2024 12:43    1766
0-20000-0-15200_1927_10.csv                        16-May-2024 12:43    1851
0-20000-0-15200_1927_11.csv                        16-May-2024 12:43    1795
0-20000-0-15200_1927_12.csv                        16-May-2024 12:43    1294
0-20000-0-15200_1928_01.csv                        16-May-2024 12:43    1819
0-20000-0-15200_1928_02.csv                        16-May-2024 12:43    1712
0-20000-0-15200_1928_03.csv                        16-May-2024 12:43    1820
0-20000-0-15200_1928_04.csv                        16-May-2024 12:43    1765
0-20000-0-15200_1928_05.csv                        16-May-2024 12:43    1820
0-20000-0-15200_1928_06.csv                        16-May-2024 12:43    1901
0-20000-0-15200_1928_07.csv                        16-May-2024 12:43    1969
0-20000-0-15200_1928_08.csv                        16-May-2024 12:43    1261
0-20000-0-15200_1928_09.csv                        16-May-2024 12:43    1908
0-20000-0-15200_1928_10.csv                        16-May-2024 12:43    1998
0-20000-0-15200_1928_11.csv                        16-May-2024 12:43    1931
0-20000-0-15200_1928_12.csv                        16-May-2024 12:43    1995
0-20000-0-15200_1929_01.csv                        16-May-2024 12:43    1261
0-20000-0-15200_1929_02.csv                        16-May-2024 12:43    1153
0-20000-0-15200_1929_03.csv                        16-May-2024 12:43    1261
0-20000-0-15200_1929_04.csv                        16-May-2024 12:43    1226
0-20000-0-15200_1929_05.csv                        16-May-2024 12:43    1261
0-20000-0-15200_1929_06.csv                        16-May-2024 12:43    1229
0-20000-0-15200_1929_07.csv                        16-May-2024 12:43    1261
0-20000-0-15200_1929_08.csv                        16-May-2024 12:43    1265
0-20000-0-15200_1929_09.csv                        16-May-2024 12:43    1225
0-20000-0-15200_1929_10.csv                        16-May-2024 12:43    1292
0-20000-0-15200_1929_11.csv                        16-May-2024 12:43    1256
0-20000-0-15200_1929_12.csv                        16-May-2024 12:43    1292
0-20000-0-15200_1930_01.csv                        16-May-2024 12:43    1168
0-20000-0-15200_1930_02.csv                        16-May-2024 12:43    1490
0-20000-0-15200_1930_03.csv                        16-May-2024 12:43    1633
0-20000-0-15200_1930_04.csv                        16-May-2024 12:43    1888
0-20000-0-15200_1930_05.csv                        16-May-2024 12:43    1947
0-20000-0-15200_1930_06.csv                        16-May-2024 12:43    1893
0-20000-0-15200_1930_07.csv                        16-May-2024 12:43    1886
0-20000-0-15200_1930_08.csv                        16-May-2024 12:43    1902
0-20000-0-15200_1930_09.csv                        16-May-2024 12:43    1855
0-20000-0-15200_1930_10.csv                        16-May-2024 12:43    1933
0-20000-0-15200_1930_11.csv                        16-May-2024 12:43    1751
0-20000-0-15200_1930_12.csv                        16-May-2024 12:43    1865
0-20000-0-15200_1931_01.csv                        16-May-2024 12:43    1770
0-20000-0-15200_1931_02.csv                        16-May-2024 12:43    1780
0-20000-0-15200_1931_03.csv                        16-May-2024 12:43    1962
0-20000-0-15200_1931_04.csv                        16-May-2024 12:44    1898
0-20000-0-15200_1931_05.csv                        16-May-2024 12:44    1955
0-20000-0-15200_1931_06.csv                        16-May-2024 12:44    1904
0-20000-0-15200_1931_07.csv                        16-May-2024 12:44    1951
0-20000-0-15200_1931_08.csv                        16-May-2024 12:44    1947
0-20000-0-15200_1931_09.csv                        16-May-2024 12:44    1902
0-20000-0-15200_1931_10.csv                        16-May-2024 12:44    2000
0-20000-0-15200_1931_11.csv                        16-May-2024 12:44    1940
0-20000-0-15200_1931_12.csv                        16-May-2024 12:44    1999
0-20000-0-15200_1932_01.csv                        16-May-2024 12:44    1970
0-20000-0-15200_1932_02.csv                        16-May-2024 12:44    1853
0-20000-0-15200_1932_03.csv                        16-May-2024 12:44    1966
0-20000-0-15200_1932_04.csv                        16-May-2024 12:44    1892
0-20000-0-15200_1932_05.csv                        16-May-2024 12:44    1955
0-20000-0-15200_1932_06.csv                        16-May-2024 12:44    1895
0-20000-0-15200_1932_07.csv                        16-May-2024 12:44    1951
0-20000-0-15200_1932_08.csv                        16-May-2024 12:44    1967
0-20000-0-15200_1932_09.csv                        16-May-2024 12:44    1903
0-20000-0-15200_1932_10.csv                        16-May-2024 12:44    1987
0-20000-0-15200_1932_11.csv                        16-May-2024 12:44    1941
0-20000-0-15200_1932_12.csv                        16-May-2024 12:44    2000
0-20000-0-15200_1933_01.csv                        16-May-2024 12:44    1967
0-20000-0-15200_1933_02.csv                        16-May-2024 12:44    1783
0-20000-0-15200_1933_03.csv                        16-May-2024 12:44    1963
0-20000-0-15200_1933_04.csv                        16-May-2024 12:44    1898
0-20000-0-15200_1933_05.csv                        16-May-2024 12:44    1946
0-20000-0-15200_1933_06.csv                        16-May-2024 12:44    1888
0-20000-0-15200_1933_07.csv                        16-May-2024 12:44    1956
0-20000-0-15200_1933_08.csv                        16-May-2024 12:44    1963
0-20000-0-15200_1933_09.csv                        16-May-2024 12:44    1902
0-20000-0-15200_1933_10.csv                        16-May-2024 12:44    1994
0-20000-0-15200_1933_11.csv                        16-May-2024 12:44    1931
0-20000-0-15200_1933_12.csv                        16-May-2024 12:44    1807
0-20000-0-15200_1934_01.csv                        16-May-2024 12:44    1848
0-20000-0-15200_1934_02.csv                        16-May-2024 12:44    1791
0-20000-0-15200_1934_03.csv                        16-May-2024 12:44    1951
0-20000-0-15200_1934_04.csv                        16-May-2024 12:44    1890
0-20000-0-15200_1934_05.csv                        16-May-2024 12:44    1956
0-20000-0-15200_1934_06.csv                        16-May-2024 12:44    1897
0-20000-0-15200_1934_07.csv                        16-May-2024 12:44    1951
0-20000-0-15200_1934_08.csv                        16-May-2024 12:44    1952
0-20000-0-15200_1934_09.csv                        16-May-2024 12:44    1909
0-20000-0-15200_1934_10.csv                        16-May-2024 12:44    1998
0-20000-0-15200_1934_11.csv                        16-May-2024 12:44    1937
0-20000-0-15200_1934_12.csv                        16-May-2024 12:44    1992
0-20000-0-15200_1935_01.csv                        16-May-2024 12:44    1965
0-20000-0-15200_1935_02.csv                        16-May-2024 12:44    1778
0-20000-0-15200_1935_03.csv                        16-May-2024 12:44    1967
0-20000-0-15200_1935_04.csv                        16-May-2024 12:45    1890
0-20000-0-15200_1935_05.csv                        16-May-2024 12:45    1961
0-20000-0-15200_1935_06.csv                        16-May-2024 12:45    1906
0-20000-0-15200_1935_07.csv                        16-May-2024 12:45    1960
0-20000-0-15200_1935_08.csv                        16-May-2024 12:45    1963
0-20000-0-15200_1935_09.csv                        16-May-2024 12:45    1903
0-20000-0-15200_1935_10.csv                        16-May-2024 12:45    1992
0-20000-0-15200_1935_11.csv                        16-May-2024 12:45    1944
0-20000-0-15200_1935_12.csv                        16-May-2024 12:45    1986
0-20000-0-15200_1936_01.csv                        16-May-2024 12:45    1953
0-20000-0-15200_1936_02.csv                        16-May-2024 12:45    1835
0-20000-0-15200_1936_03.csv                        16-May-2024 12:45    1962
0-20000-0-15200_1936_04.csv                        16-May-2024 12:45    1897
0-20000-0-15200_1936_05.csv                        16-May-2024 12:45    1950
0-20000-0-15200_1936_06.csv                        16-May-2024 12:45    1895
0-20000-0-15200_1936_07.csv                        16-May-2024 12:45    1505
0-20000-0-15200_1936_08.csv                        16-May-2024 12:45    1968
0-20000-0-15200_1936_09.csv                        16-May-2024 12:45    1905
0-20000-0-15200_1936_10.csv                        16-May-2024 12:45    1994
0-20000-0-15200_1936_11.csv                        16-May-2024 12:45    1941
0-20000-0-15200_1936_12.csv                        16-May-2024 12:45    2001
0-20000-0-15200_1937_01.csv                        16-May-2024 12:45    1967
0-20000-0-15200_1937_02.csv                        16-May-2024 12:45    1777
0-20000-0-15200_1937_03.csv                        16-May-2024 12:45    1950
0-20000-0-15200_1937_04.csv                        16-May-2024 12:45    1891
0-20000-0-15200_1937_05.csv                        16-May-2024 12:45    1964
0-20000-0-15200_1937_06.csv                        16-May-2024 12:45    1903
0-20000-0-15200_1937_07.csv                        16-May-2024 12:45    1951
0-20000-0-15200_1937_08.csv                        16-May-2024 12:45    1948
0-20000-0-15200_1937_09.csv                        16-May-2024 12:45    1903
0-20000-0-15200_1937_10.csv                        16-May-2024 12:45    1997
0-20000-0-15200_1937_11.csv                        16-May-2024 12:45    1930
0-20000-0-15200_1937_12.csv                        16-May-2024 12:45    1987
0-20000-0-15200_1938_01.csv                        16-May-2024 12:45    1964
0-20000-0-15200_1938_02.csv                        16-May-2024 12:45    1792
0-20000-0-15200_1938_03.csv                        16-May-2024 12:45    1968
0-20000-0-15200_1938_04.csv                        16-May-2024 12:45    1899
0-20000-0-15200_1938_05.csv                        16-May-2024 12:45    1959
0-20000-0-15200_1938_06.csv                        16-May-2024 12:45    1906
0-20000-0-15200_1938_07.csv                        16-May-2024 12:45    1958
0-20000-0-15200_1938_08.csv                        16-May-2024 12:45    1952
0-20000-0-15200_1938_09.csv                        16-May-2024 12:45    1907
0-20000-0-15200_1938_10.csv                        16-May-2024 12:45    1997
0-20000-0-15200_1938_11.csv                        16-May-2024 12:45    1940
0-20000-0-15200_1938_12.csv                        16-May-2024 12:45    1993
0-20000-0-15200_1939_01.csv                        16-May-2024 12:45    1960
0-20000-0-15200_1939_02.csv                        16-May-2024 12:45    1792
0-20000-0-15200_1939_03.csv                        16-May-2024 12:46    1950
0-20000-0-15200_1939_04.csv                        16-May-2024 12:46    1898
0-20000-0-15200_1939_05.csv                        16-May-2024 12:46    1951
0-20000-0-15200_1939_06.csv                        16-May-2024 12:46    1897
0-20000-0-15200_1939_07.csv                        16-May-2024 12:46    1958
0-20000-0-15200_1939_08.csv                        16-May-2024 12:46    1958
0-20000-0-15200_1939_09.csv                        16-May-2024 12:46    1904
0-20000-0-15200_1939_10.csv                        16-May-2024 12:46    1989
0-20000-0-15200_1939_11.csv                        16-May-2024 12:46    1939
0-20000-0-15200_1939_12.csv                        16-May-2024 12:46    1995
0-20000-0-15200_1940_01.csv                        16-May-2024 12:46    1963
0-20000-0-15200_1940_02.csv                        16-May-2024 12:46    1844
0-20000-0-15200_1940_03.csv                        16-May-2024 12:46    1963
0-20000-0-15200_1940_04.csv                        16-May-2024 12:46    1898
0-20000-0-15200_1940_05.csv                        16-May-2024 12:46    1951
0-20000-0-15200_1940_06.csv                        16-May-2024 12:46    1894
0-20000-0-15200_1940_07.csv                        16-May-2024 12:46    1956
0-20000-0-15200_1940_08.csv                        16-May-2024 12:46    1965
0-20000-0-15200_1940_09.csv                        16-May-2024 12:46    1908
0-20000-0-15200_1940_10.csv                        16-May-2024 12:46    1998
0-20000-0-15200_1940_11.csv                        16-May-2024 12:46    1934
0-20000-0-15200_1940_12.csv                        16-May-2024 12:46    1996
0-20000-0-15200_1941_01.csv                        16-May-2024 12:46    1634
0-20000-0-15200_1941_02.csv                        16-May-2024 12:46    1774
0-20000-0-15200_1941_03.csv                        16-May-2024 12:46    1955
0-20000-0-15200_1941_04.csv                        16-May-2024 12:46    1894
0-20000-0-15200_1941_05.csv                        16-May-2024 12:46    1950
0-20000-0-15200_1941_06.csv                        16-May-2024 12:46    1906
0-20000-0-15200_1941_07.csv                        16-May-2024 12:46    1959
0-20000-0-15200_1941_08.csv                        16-May-2024 12:46    1958
0-20000-0-15200_1941_09.csv                        16-May-2024 12:46    1910
0-20000-0-15200_1941_10.csv                        16-May-2024 12:46    1995
0-20000-0-15200_1941_11.csv                        16-May-2024 12:46    1936
0-20000-0-15200_1941_12.csv                        16-May-2024 12:46    1998
0-20000-0-15200_1942_01.csv                        16-May-2024 12:46    1960
0-20000-0-15200_1942_02.csv                        16-May-2024 12:46    1783
0-20000-0-15200_1942_03.csv                        16-May-2024 12:46    1966
0-20000-0-15200_1942_04.csv                        16-May-2024 12:46    1903
0-20000-0-15200_1942_05.csv                        16-May-2024 12:46    1959
0-20000-0-15200_1942_06.csv                        16-May-2024 12:46    1900
0-20000-0-15200_1942_07.csv                        16-May-2024 12:46    1963
0-20000-0-15200_1942_08.csv                        16-May-2024 12:46    1970
0-20000-0-15200_1942_09.csv                        16-May-2024 12:46    1908
0-20000-0-15200_1942_10.csv                        16-May-2024 12:46    2001
0-20000-0-15200_1942_11.csv                        16-May-2024 12:46    1939
0-20000-0-15200_1942_12.csv                        16-May-2024 12:46    2002
0-20000-0-15200_1943_01.csv                        16-May-2024 12:46    1964
0-20000-0-15200_1943_02.csv                        16-May-2024 12:46    1795
0-20000-0-15200_1943_03.csv                        16-May-2024 12:47    1974
0-20000-0-15200_1943_04.csv                        16-May-2024 12:47    1907
0-20000-0-15200_1943_05.csv                        16-May-2024 12:47    1963
0-20000-0-15200_1943_06.csv                        16-May-2024 12:47    1907
0-20000-0-15200_1943_07.csv                        16-May-2024 12:47    1957
0-20000-0-15200_1943_08.csv                        16-May-2024 12:47    1962
0-20000-0-15200_1943_09.csv                        16-May-2024 12:47    1908
0-20000-0-15200_1943_10.csv                        16-May-2024 12:47    2004
0-20000-0-15200_1943_11.csv                        16-May-2024 12:47    1935
0-20000-0-15200_1943_12.csv                        16-May-2024 12:47    2002
0-20000-0-15200_1944_01.csv                        16-May-2024 12:47    1969
0-20000-0-15200_1944_02.csv                        16-May-2024 12:47    1836
0-20000-0-15200_1944_03.csv                        16-May-2024 12:47    1953
0-20000-0-15200_1944_04.csv                        16-May-2024 12:47    1905
0-20000-0-15200_1944_05.csv                        16-May-2024 12:47    1962
0-20000-0-15200_1944_06.csv                        16-May-2024 12:47    1897
0-20000-0-15200_1944_07.csv                        16-May-2024 12:47    1952
0-20000-0-15200_1944_08.csv                        16-May-2024 12:47    1961
0-20000-0-15200_1944_09.csv                        16-May-2024 12:47    1135
0-20000-0-15200_1944_10.csv                        16-May-2024 12:47    1199
0-20000-0-15200_1944_11.csv                        16-May-2024 12:47    1931
0-20000-0-15200_1944_12.csv                        16-May-2024 12:47    1998
0-20000-0-15200_1945_01.csv                        16-May-2024 12:47    1953
0-20000-0-15200_1945_02.csv                        16-May-2024 12:47    1795
0-20000-0-15200_1945_03.csv                        16-May-2024 12:47    1973
0-20000-0-15200_1945_04.csv                        16-May-2024 12:47    1899
0-20000-0-15200_1945_05.csv                        16-May-2024 12:47    1955
0-20000-0-15200_1945_06.csv                        16-May-2024 12:47    1911
0-20000-0-15200_1945_07.csv                        16-May-2024 12:47    1958
0-20000-0-15200_1945_08.csv                        16-May-2024 12:47    1952
0-20000-0-15200_1945_09.csv                        16-May-2024 12:47    1909
0-20000-0-15200_1945_10.csv                        16-May-2024 12:47    2001
0-20000-0-15200_1945_11.csv                        16-May-2024 12:47    1940
0-20000-0-15200_1945_12.csv                        16-May-2024 12:47    1990
0-20000-0-15200_1946_01.csv                        16-May-2024 12:47    1971
0-20000-0-15200_1946_02.csv                        16-May-2024 12:47    1781
0-20000-0-15200_1946_03.csv                        16-May-2024 12:47    1957
0-20000-0-15200_1946_04.csv                        16-May-2024 12:47    1905
0-20000-0-15200_1946_05.csv                        16-May-2024 12:47    1954
0-20000-0-15200_1946_06.csv                        16-May-2024 12:47    1903
0-20000-0-15200_1946_07.csv                        16-May-2024 12:47    1955
0-20000-0-15200_1946_08.csv                        16-May-2024 12:47    1950
0-20000-0-15200_1946_09.csv                        16-May-2024 12:47    1908
0-20000-0-15200_1946_10.csv                        16-May-2024 12:47    1990
0-20000-0-15200_1946_11.csv                        16-May-2024 12:47    1935
0-20000-0-15200_1946_12.csv                        16-May-2024 12:47    1993
0-20000-0-15200_1947_01.csv                        16-May-2024 12:47    1968
0-20000-0-15200_1947_02.csv                        16-May-2024 12:48    1776
0-20000-0-15200_1947_03.csv                        16-May-2024 12:48    1952
0-20000-0-15200_1947_04.csv                        16-May-2024 12:48    1910
0-20000-0-15200_1947_05.csv                        16-May-2024 12:48    1968
0-20000-0-15200_1947_06.csv                        16-May-2024 12:48    1897
0-20000-0-15200_1947_07.csv                        16-May-2024 12:48    1956
0-20000-0-15200_1947_08.csv                        16-May-2024 12:48    1953
0-20000-0-15200_1947_09.csv                        16-May-2024 12:48    1911
0-20000-0-15200_1947_10.csv                        16-May-2024 12:48    2004
0-20000-0-15200_1947_11.csv                        16-May-2024 12:48    1927
0-20000-0-15200_1947_12.csv                        16-May-2024 12:48    1988
0-20000-0-15200_1948_01.csv                        16-May-2024 12:48    1955
0-20000-0-15200_1948_02.csv                        16-May-2024 12:48    1848
0-20000-0-15200_1948_03.csv                        16-May-2024 12:48    1971
0-20000-0-15200_1948_04.csv                        16-May-2024 12:48    1898
0-20000-0-15200_1948_05.csv                        16-May-2024 12:48    1950
0-20000-0-15200_1948_06.csv                        16-May-2024 12:48    1889
0-20000-0-15200_1948_07.csv                        16-May-2024 12:48    1961
0-20000-0-15200_1948_08.csv                        16-May-2024 12:48    1958
0-20000-0-15200_1948_09.csv                        16-May-2024 12:48    1908
0-20000-0-15200_1948_10.csv                        16-May-2024 12:48    2000
0-20000-0-15200_1948_11.csv                        16-May-2024 12:48    1945
0-20000-0-15200_1948_12.csv                        16-May-2024 12:48    2006
0-20000-0-15200_1949_01.csv                        16-May-2024 12:48    1966
0-20000-0-15200_1949_02.csv                        16-May-2024 12:48    1793
0-20000-0-15200_1949_03.csv                        16-May-2024 12:48    1960
0-20000-0-15200_1949_04.csv                        16-May-2024 12:48    1906
0-20000-0-15200_1949_05.csv                        16-May-2024 12:48    1955
0-20000-0-15200_1949_06.csv                        16-May-2024 12:48    1896
0-20000-0-15200_1949_07.csv                        16-May-2024 12:48    1954
0-20000-0-15200_1949_08.csv                        16-May-2024 12:48    1970
0-20000-0-15200_1949_09.csv                        16-May-2024 12:48    1914
0-20000-0-15200_1949_10.csv                        16-May-2024 12:48    2005
0-20000-0-15200_1949_11.csv                        16-May-2024 12:48    1929
0-20000-0-15200_1949_12.csv                        16-May-2024 12:48    1993
0-20000-0-15200_1950_01.csv                        16-May-2024 12:48    1968
0-20000-0-15200_1950_02.csv                        16-May-2024 12:48    1784
0-20000-0-15200_1950_03.csv                        16-May-2024 12:48    1964
0-20000-0-15200_1950_04.csv                        16-May-2024 12:48    1893
0-20000-0-15200_1950_05.csv                        16-May-2024 12:48    1957
0-20000-0-15200_1950_06.csv                        16-May-2024 12:48    1904
0-20000-0-15200_1950_07.csv                        16-May-2024 12:48    1951
0-20000-0-15200_1950_08.csv                        16-May-2024 12:48    1953
0-20000-0-15200_1950_09.csv                        16-May-2024 12:48    1906
0-20000-0-15200_1950_10.csv                        16-May-2024 12:48    1998
0-20000-0-15200_1950_11.csv                        16-May-2024 12:48    1931
0-20000-0-15200_1950_12.csv                        16-May-2024 12:49    1981
0-20000-0-15200_1951_01.csv                        16-May-2024 12:49    1956
0-20000-0-15200_1951_02.csv                        16-May-2024 12:49    1781
0-20000-0-15200_1951_03.csv                        16-May-2024 12:49    1953
0-20000-0-15200_1951_04.csv                        16-May-2024 12:49    1900
0-20000-0-15200_1951_05.csv                        16-May-2024 12:49    1951
0-20000-0-15200_1951_06.csv                        16-May-2024 12:49    1903
0-20000-0-15200_1951_07.csv                        16-May-2024 12:49    1959
0-20000-0-15200_1951_08.csv                        16-May-2024 12:49    1956
0-20000-0-15200_1951_09.csv                        16-May-2024 12:49    1903
0-20000-0-15200_1951_10.csv                        16-May-2024 12:49    2003
0-20000-0-15200_1951_11.csv                        16-May-2024 12:49    1927
0-20000-0-15200_1951_12.csv                        16-May-2024 12:49    2000
0-20000-0-15200_1952_01.csv                        16-May-2024 12:49    1958
0-20000-0-15200_1952_02.csv                        16-May-2024 12:49    1839
0-20000-0-15200_1952_03.csv                        16-May-2024 12:49    1956
0-20000-0-15200_1952_04.csv                        16-May-2024 12:49    1905
0-20000-0-15200_1952_05.csv                        16-May-2024 12:49    1955
0-20000-0-15200_1952_06.csv                        16-May-2024 12:49    1901
0-20000-0-15200_1952_07.csv                        16-May-2024 12:49    1960
0-20000-0-15200_1952_08.csv                        16-May-2024 12:49    1953
0-20000-0-15200_1952_09.csv                        16-May-2024 12:49    1903
0-20000-0-15200_1952_10.csv                        16-May-2024 12:49    1988
0-20000-0-15200_1952_11.csv                        16-May-2024 12:49    1931
0-20000-0-15200_1952_12.csv                        16-May-2024 12:49    1986
0-20000-0-15200_1953_01.csv                        16-May-2024 12:49    1962
0-20000-0-15200_1953_02.csv                        16-May-2024 12:49    1781
0-20000-0-15200_1953_03.csv                        16-May-2024 12:49    1972
0-20000-0-15200_1953_04.csv                        16-May-2024 12:49    1897
0-20000-0-15200_1953_05.csv                        16-May-2024 12:49    1956
0-20000-0-15200_1953_06.csv                        16-May-2024 12:49    1897
0-20000-0-15200_1953_07.csv                        16-May-2024 12:49    1958
0-20000-0-15200_1953_08.csv                        16-May-2024 12:49    1965
0-20000-0-15200_1953_09.csv                        16-May-2024 12:49    1905
0-20000-0-15200_1953_10.csv                        16-May-2024 12:49    2002
0-20000-0-15200_1953_11.csv                        16-May-2024 12:49    1945
0-20000-0-15200_1953_12.csv                        16-May-2024 12:49    2002
0-20000-0-15200_1954_01.csv                        16-May-2024 12:49    1963
0-20000-0-15200_1954_02.csv                        16-May-2024 12:49    1782
0-20000-0-15200_1954_03.csv                        16-May-2024 12:49    1961
0-20000-0-15200_1954_04.csv                        16-May-2024 12:49    1898
0-20000-0-15200_1954_05.csv                        16-May-2024 12:49    1951
0-20000-0-15200_1954_06.csv                        16-May-2024 12:49    1896
0-20000-0-15200_1954_07.csv                        16-May-2024 12:49    1951
0-20000-0-15200_1954_08.csv                        16-May-2024 12:50    1951
0-20000-0-15200_1954_09.csv                        16-May-2024 12:50    1906
0-20000-0-15200_1954_10.csv                        16-May-2024 12:50    1998
0-20000-0-15200_1954_11.csv                        16-May-2024 12:50    1938
0-20000-0-15200_1954_12.csv                        16-May-2024 12:50    1994
0-20000-0-15200_1955_01.csv                        16-May-2024 12:50    1965
0-20000-0-15200_1955_02.csv                        16-May-2024 12:50    1775
0-20000-0-15200_1955_03.csv                        16-May-2024 12:50    1956
0-20000-0-15200_1955_04.csv                        16-May-2024 12:50    1905
0-20000-0-15200_1955_05.csv                        16-May-2024 12:50    1960
0-20000-0-15200_1955_06.csv                        16-May-2024 12:50    1902
0-20000-0-15200_1955_07.csv                        16-May-2024 12:50    1951
0-20000-0-15200_1955_08.csv                        16-May-2024 12:50    1958
0-20000-0-15200_1955_09.csv                        16-May-2024 12:50    1905
0-20000-0-15200_1955_10.csv                        16-May-2024 12:50    1991
0-20000-0-15200_1955_11.csv                        16-May-2024 12:50    1942
0-20000-0-15200_1955_12.csv                        16-May-2024 12:50    1991
0-20000-0-15200_1956_01.csv                        16-May-2024 12:50    1964
0-20000-0-15200_1956_02.csv                        16-May-2024 12:50    1844
0-20000-0-15200_1956_03.csv                        16-May-2024 12:50    1966
0-20000-0-15200_1956_04.csv                        16-May-2024 12:50    1891
0-20000-0-15200_1956_05.csv                        16-May-2024 12:50    1965
0-20000-0-15200_1956_06.csv                        16-May-2024 12:50    1903
0-20000-0-15200_1956_07.csv                        16-May-2024 12:50    1957
0-20000-0-15200_1956_08.csv                        16-May-2024 12:50    1953
0-20000-0-15200_1956_09.csv                        16-May-2024 12:50    1905
0-20000-0-15200_1956_10.csv                        16-May-2024 12:50    1995
0-20000-0-15200_1956_11.csv                        16-May-2024 12:50    1941
0-20000-0-15200_1956_12.csv                        16-May-2024 12:50    2003
0-20000-0-15200_1957_01.csv                        16-May-2024 12:50    1969
0-20000-0-15200_1957_02.csv                        16-May-2024 12:50    1782
0-20000-0-15200_1957_03.csv                        16-May-2024 12:50    1963
0-20000-0-15200_1957_04.csv                        16-May-2024 12:50    1901
0-20000-0-15200_1957_05.csv                        16-May-2024 12:50    1957
0-20000-0-15200_1957_06.csv                        16-May-2024 12:50    1902
0-20000-0-15200_1957_07.csv                        16-May-2024 12:50    1957
0-20000-0-15200_1957_08.csv                        16-May-2024 12:50    1957
0-20000-0-15200_1957_09.csv                        16-May-2024 12:50    1903
0-20000-0-15200_1957_10.csv                        16-May-2024 12:50    2003
0-20000-0-15200_1957_11.csv                        16-May-2024 12:50    1935
0-20000-0-15200_1957_12.csv                        16-May-2024 12:50    1997
0-20000-0-15200_1958_01.csv                        16-May-2024 12:50    1961
0-20000-0-15200_1958_02.csv                        16-May-2024 12:51    1780
0-20000-0-15200_1958_03.csv                        16-May-2024 12:51    1953
0-20000-0-15200_1958_04.csv                        16-May-2024 12:51    1896
0-20000-0-15200_1958_05.csv                        16-May-2024 12:51    1968
0-20000-0-15200_1958_06.csv                        16-May-2024 12:51    1899
0-20000-0-15200_1958_07.csv                        16-May-2024 12:51    1960
0-20000-0-15200_1958_08.csv                        16-May-2024 12:51    1959
0-20000-0-15200_1958_09.csv                        16-May-2024 12:51    1912
0-20000-0-15200_1958_10.csv                        16-May-2024 12:51    1997
0-20000-0-15200_1958_11.csv                        16-May-2024 12:51    1938
0-20000-0-15200_1958_12.csv                        16-May-2024 12:51    1988
